The work contained on this page is the property and copyright of Kris Metz. It has been formatted for viewing on the web by the Scribes of Candlekeep. The article is available for download in its original state. This is an updated article for 3rd edition D&D. The original version can be seen here.
War Wizards of Cormyr (3rd edition)
By Kris Metz
Circa 1330DR |
||||||||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
Grand Vizier | Caladnei | Scr 15/rng 7 | Chair of WW & CoM | Azuth | NG HF | Suzail | ||
Ld High Advisor | Vangerdahast | W 28 / Ftr 5 | Co-Chair of WW & CoM | Azuth | LN HM | Suzail | He is 28th because I said so. | |
Ld High Advisor | Laspeera | W 21 | Council of Mages | Oghma | NG HF | " | ||
Chief Scribe | Valantha Shimmerstar | W 13 / Brd 6 | Council of Mages | Azuth | CG HF | " | ||
Mage Expeditious | Merula the Magnificant | W 18 | Council of Mages | Azuth | LG HM | " | ||
Ld Justicar-magis | Maxer Hlarr | Scr 11 | Council of Mages | Mystra | NG HM | " | ||
War Wizard Purple Dragon Knights of Duty and Justice Guard |
||||||||
High Justicar | Kordil Faithwringer | Ftr 8 PrKn 21 | WW Knight Guard | Helm | LG HM | Suzail | ||
Justicar of Truth | Nigel Truthson | Pal 12 PrKn 17 | WW Knight Guard | Tyr | LG HM | " | ||
Justicar of Justice | Gwyain Landoris | Pal 12 PrKn 17 | WW Knight Guard | Tyr | LG HM | " | ||
Justicar of Duty | Viktynta Hawktone | Pal 12 PrKn 17 | WW Knight Guard | Torm | LG HF | " | ||
Justicar of Wisdom | Khrend Jaggerkind | Pal 10 C 14 PK 11 | WW Knight Guard | Tyr | LG HM | " | ||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
5th Vizier | Kurn Vortexen 'Xa | W18 | Council of Mages | Azuth | LG HM | Suzail | ||
Ki've Gwendoseux | Ftr 7 / brd 4 | Advisor | Torm | LN HF | " | |||
5th Vizier | Himlee Hrathgin | W 16 / Ftr5 | Council of Mages | Mystra | LG HM | " | ||
Jurnst Weln | Pal 9/ PrpKn 4 | Advisor | Tyr | LG HM | " | |||
5th Vizier | Vuptjeth E'guthyn | W 16 | Council of Mages | Mystra | LN HEM | " | ||
Joshulyn Fairtongue | Bard 9 | Advisor | Oghma | LN HM | " | |||
4th Vizier | Hellena Norstrier | W 21 | Council of Mages | Mystra | LG HF | Suzail | ||
Kris of the Enlightenment | F 16 / P 11 | Advisor | Siamorphe | LN HF | " | |||
4th Vizier | Cycorin Wynst'l | W 16 | Council of Mages | Azuth | LG HM | " | ||
Douria Philasconia | C 15 | Advisor | Deneir | LG HF | " | |||
4th Vizier | Utica Barat | W 17 | Council of Mages | Azuth | LG HM | Arabel | ||
Truys Hangordu | Pal 12 | Advisor | Tyr | LG HM | Arabel | |||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
3rd Vizier | Trass'lyryllyr Azulhue | W 13 | Council of Mages | Azuth | LN HEF | High Horn | ||
3rd Vizier | Drussi Vwu | F4/W 9 | Council of Mages | Mystra | LG HEF | Arabel | ||
3rd Vizier | Jasminxor Gardon | Scr 20 | Council of Mages | Azuth | LN HEM | Suzail | ||
3rd Vizier | Noryth Sansassador | Scr 14 | Council of Mages | Mystra | LG HM | Marsember | ||
3rd Vizier | Lajorilath Margun | W 16 | Council of Mages | Azuth | LN HM | Suzail | ||
3rd Vizier | Vilani Mythilweaver | F3 / W 11 | Council of Mages | Azuth | LN HF | Marsember | Thavian birth | |
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
2nd Vizier | Xylew Schtleppurl | W 18 | Council of Mages | Mystra | LG HM | Suzail | ||
2nd Vizier | Kristina Langfortin | Scr 12 | Council of Mages | Azuth | LN HM | " | ||
2nd Vizier | Barnahurdt Yuggorth | Scr 12 | Council of Mages | Azuth | LN HM | " | ||
2nd Vizier | Tabbatha Ofzarat | W 13 | Council of Mages | Azuth | LN HF | " | ||
2nd Vizier | Strobe Philpotson | W 14 | Council of Mages | Corellon | LG HEM | " | ||
2nd Vizier | Trilanus Sturgeon | W 16 | Council of Mages | Oghma | LN HM | " | ||
2nd Vizier | Ayneth L'llorynn | W 23 | Council of Mages | Azuth | LN HEF | Arabel | ||
2nd Vizier | Angusin Harrowglade | Scr 14 | Council of Mages | Azuth | NG HEF | Suzail | ||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
1st Vizier | Saernecca Phangtau | W 18 | Council of Mages | Mystra | LN HF | Suzail | ||
1st Vizier | Kyler Itucca | W 12 | Council of Mages | Azuth | LG HM | Marsember | ||
1st Vizier | Laricia Tupticius | W 16 | Council of Mages | Azuth | LG HF | Suzail | ||
1st Vizier | K'asteryll Betulleriyllus | W 12 | Council of Mages | Azuth | LN EM | Arabel | ||
1st Vizier | Horrastuul Mylssterria | W 17 | Council of Mages | Corellon | LN EM | Suzail | ||
1st Vizier | Veno di Crasstian | W 13 | Council of Mages | Mystra | LN HM | Suzail | ||
1st Vizier | Pra'zulla Rephezaltau | Scr 18 | Council of Mages | Azuth | LN EF | Suzail | ||
1st Vizier | Tsharliira of Blackthorne | W 14 | Council of Mages | Azuth | LG HF | Eveningstar | ||
1st Vizier | Lorryllaxx Stuynerrthylla | Bard 9 | Council of Mages | Corellon | LN EF | Tilverton | ||
1st Vizier | Yarinna Nespeera | W 11 | Council of Mages | Corellon | NG HEM | Eveningstar | ||
1st Vizier | Impervious Magis | Scr 11 | Council of Mages | Mystra | LG HM | Suzail | ||
1st Vizier | Garagg of Westgate | Scr 10 | Council of Mages | Mystra | LN HM | Suzail | ||
1st Vizier | Surith Lanolare Xipheon | W 8 | Council of Mages | Azuth | LG HEM | Suzail | ||
1st Vizier | Quesyr Sardoil | W 15 | Council of Mages | Mystra | LN HM | Suzail | ||
1st Vizier | Mylanthius Hiperboria | W 16 | Council of Mages | Azuth | LG HM | Suzail | ||
1st Vizier | Orax the Wise | Scr 12 | Council of Mages | Azuth | LG HM | Suzail | ||
War Wizard Academy of Mages, Deans of Faculty |
(1st Viziers) | |||||||
Dean of WWA | Tess Wyvernquill | Wiz 22 | War Wizard Academy | Deneir | Suzail | |||
Chancellor of Magic | Uhas of the weave | Wiz 19 | " | Mystra | LG HM | " | ||
Chancellor of Arcane | Isillyth Bev'woanyrith | W 25 | " | Azuth | LG EM | " | ||
Chancellor of Research | Veneux Silverhorn | Scr 18 | " | Siamorphe | LG HF | " | ||
Chancellor of Library | Hilde Vluystirn | Wiz 15 | " | Oghma | LG HF | " | ||
Chancellor of Tactics | Gangfron Hammerin | W 15 Ft 7 PKn 2 | " | Red Knight | LN DM | " | ||
Chancellor of Education | Y'lasturin V'lustri | Wiz 15 | " | Oghma | LN HEM | " | ||
Chancellor of Crafting | T'rla'styn Sly'vernyt | Wiz 16 | " | Gond | LN EM | " | ||
Chancellor of Alchemy | Mordecai Alliston | Wiz 17 / Alc 8 | " | Azuth | LN HM | " | ||
Chancellor of Psionics | Ognew Vruxism | Ps 13 | " | Torm | LG HF | " | ||
WAR WIZARDS |
||||||||
8th Circle | Kyle Hlondaglus | W 21 | Master of Abjuration | Deneir | LG HM | Suzail | ||
8th Circle | Phileaux Dahlgren | W 20 | Master of Invocation | Mystra | LG HM | Suzail | ||
8th Circle | Shannah Williamskind | Scr 18 | Master Transmuter | Azuth | LG HF | Marsember | ||
8th Circle | Cyrriac Glasbugh | W 19 | Master of Conjuration | Azuth | LG HM | Suzail | ||
Circle | Name | Level | Title | Diety | Algn | City | ||
7th Circle | Sebastian Glazgorgil | W 15 | Archmage | Azuth | LN HM | Suzail | ||
7th Circle | Mellomir of Arabel | W 27 | Archmage | Azuth | LN HM | Arabel | ||
7th Circle | Sylvia Selustiriel | W 28 | Archmage | Azuth | LG HF | Suzail | ||
7th Circle | Orellienon Phratt | W 18 | Archmage | Mystra | LG HM | Tilverton | ||
7th Circle | Tyroria Kendrust | W 15 | Archmage | Mystra | NG HF | Suzail | ||
7th Circle | Maarlilt Langh | Scr 19 | Archmage | Deneir | LN HM | Suzail | ||
Circle | Name | Level | Title | Diety | Algn | City | ||
6th Circle (18) | Dariinarl Ulyss | W 15 | Mage | Torm | LG HM | Suzail | ||
6th Circle | Teghir Curgaon | W 13 | Mage | Oghma | CG HM | High Horn | ||
6th Circle | Argul Marammas | W 13 | Mage | Mystra | LN HM | Suzail | ||
6th Circle | Gandro Wyn | W 10 | Mage | Mystra | LN HM | Suzail | ||
6th Circle | Zulda Thar | W 9 | Mage | Oghma | LN HF | Suzail | ||
6th Circle | Bethan Julstriel | W 12 | Mage | Oghma | NG HM | Halfhap | ||
6th Circle | Cycorin Elustriel | W 13 | Mage | Azuth | NG HM | Suzail | ||
6th Circle | Hanthy Luskto | W 15 | Mage | Azuth | NG HF | Suzail | ||
6th Circle | Filfaeril Kilnslow | Scr 15 | Mage | Azuth | NG HF | Suzail | ||
6th Circle | Y'rth L'kewdrin | W 11 | Mage | Azuth | LN HEM | Arabel | ||
6th Circle | Ulysses Vanderhoop | W 16 | Mage | Mystra | LN HM | Arabel | ||
6th Circle | Elleri Ottraugh | W 7 | Mage | Mystra | NG HF | Arabel | ||
6th Circle | Leightin Froch | W 8 | Mage | Mystra | LN HM | Suzail | ||
6th Circle | Connor McClain | W 14 | Mage Adventurous | Mystra | LN HM | Cormyr | MIA | |
6th Circle | Crusian Johnston | W 6 | Mage | Azuth | LG HM | Suzail | ||
6th Circle | Nicklesk Harrt | W 17 | Mage | Azuth | LN HF | Eveningstar | ||
6th Circle | Clyde Ginnsburg | Scr 12 | Mage | Deneir | CG HM | Suzail | ||
6th Circle | Hurrold Creikta | W 11 | Mage | Oghma | NG HM | Suzail | ||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
5th Circle (18) | Y'rgol Luplet | W 10 | Wizard | Oghma | CG HM | Suzail | ||
5th Circle | Hans the Extreme | W 6 | Wizard | Mystra | NG HM | Suzail | ||
5th Circle | Silverstone Gildedstein | W 8 | Wizard | Mystra | LN HM | Suzail | ||
5th Circle | Colbert Harroughs | W 10 | Wizard | Deneir | LN HM | Suzail | ||
5th Circle | Throndike Azounkind | W 14 | Wizard | Azuth | LG HM | Eveningstar | ||
5th Circle | Jasper Tangletoes | Scr 9 | Wizard | Azuth | NG HM | Marsember | Maarlilt Langh (7th) Suzail | |
5th Circle | Walden Pfeifer | W 10 | Wizard | Azuth | LG HM | Suzail | ||
5th Circle | Vindala Chalanther | W 15 | Wizard | Deneir | NG HF | Marsember | ||
5th Circle | Michelle Phoenicia | W 11 | Wizard | Mystra | LN HF | High Horn | ||
5th Circle | Vance Plinners | W 11 | Wizard | Oghma | NG HM | Suzail | ||
5th Circle | Darkhlonn Dannortyn | W 14 | Wizard | Deneir | NG HM | Suzail | ||
5th Circle | Sylvian Ilturanthi | W 9 | Wizard | Tyr | LN HF | Suzail | ||
5th Circle | Amuroph Fahrl | W 8 | Wizard | Azuth | LG HF | Suzail | ||
5th Circle | Baldask Delzantar | W 5 | Wizard | Mystra | NG HM | Hilp | ||
5th Circle | Alatha Korduis | Bard 6 | Wizard | Deneir | LN HF | Waymoot | ||
5th Circle | Wynslt G'Burrnox | W 9 | Wizard | Azuth | CG HM | Dhedluk | ||
5th Circle | Lord Gruen Bleth | W 6 | Wizard | Siamorphe | N HM | Suzail | Noble | |
5th Circle | Lady Kimba Crownsilver | W 3 | Wizard | Siamorphe | N HF | Suzail | Noble | |
4th Circle (32) | Jestra | W 18 | Sorceror | Helm | LN HM | Suzail | ||
4th Circle | Filfaeril Stormbillow | W 16 | Sorceror | Mystra | CG HF | Marsember | ||
4th Circle | Elhazir Burouq | W 15 | Sorceror | Azuth | CN HM | Arabel | ||
4th Circle | Solace Allyscot | W 10 | Sorceror | Mystra | LG HF | Eagle Peak | ||
4th Circle | Trinity Wayfare | W 6 | Sorceror | Azuth | NG HF | Suzail | ||
4th Circle | Elmdaerle | W 2 | Sorceror | Mystra | NG HM | Arabel | ||
4th Circle | Lon Wagturh | W 9 | Sorceror | Mystra | LN HM | Suzail | ||
4th Circle | Silvercap Mageson | W 8 | Sorceror | Mystra | LN HM | Suzail | ||
4th Circle | Rolandriel Tilver | W 11 | Sorceror | Deneir | LG HF | Eagle Peak | ||
4th Circle | Lynzy Wistril | W 12 | Sorceror | Deneir | LG HF | Eagle Peak | ||
4th Circle | Sebastian Url | W 9 | Sorceror | Azuth | CG HM | Tilverton | ||
4th Circle | Brenda Mulhour | Scr 6 | Sorceror | Oghma | CG HF | Suzail | Jasper Tangletoes (5th) Marsember | |
4th Circle | Pireus Souda | W 15 | Sorceror | Azuth | LN HM | Suzail | ||
4th Circle | John of Suzail | Scr 6 | Sorceror | Azuth | LN HM | Suzail | Jestra of Suzail (4) | |
4th Circle | Kandice Johns | W 11 | Sorceror | Azuth | LN HF | Marsember | ||
4th Circle | Ned of Arabel | W 9 | Sorceror | Oghma | LN HM | Arabel | ||
4th Circle | Simon D'clerck | W 9 | Sorceror | Deneir | NG HM | Camp of the East | ||
4th Circle | Sabahudin Glowerton | W 8 | Sorceror | Azuth | LN HM | Dhedluk | ||
4th Circle | Angel Blythe | Scr 11 | Sorceror | Azuth | LG HF | Halfhap | ||
4th Circle | Teressa Hangdel | Scr 15 | Sorceror | Azuth | NG HF | Castle Crag | ||
4th Circle | Trerhlin Kaluhourand | W 10 | Sorceror | Mystra | LG HM | Suzail | ||
4th Circle | Xina Vabrein | W 16 | Sorceror | Mystra | LG HM | Suzail | ||
4th Circle | Jhansabella Nithrin | W 6 | Sorceror | Mystra | NG HF | Tilverton | ||
4th Circle | Aluana Nithrin | W 7 | Sorceror | Azuth | CG HF | Tilverton | ||
4th Circle | Hiorgi Vuxt | W 8 | Sorceror | Mystra | LG HM | Castle Crag | ||
4th Circle | Nilles Joryane | W 7 | Sorceror | Torm | LN HM | Suzail | ||
4th Circle | Madrosk Fitzguon | W 8 | Sorceror | Oghma | LN HM | Suzail | Clyde Ginnsburg (6th) Suzail | |
4th Circle | Fractus | W 7 | Sorceror | Deneir | LN HM | Hultail | ||
4th Circle | Salvador Criado | W 9 | Sorceror | Oghma | NG HM | Suzail | ||
4th Circle | Tabrina Ilmunstrinal | Scr 8 | Sorceror | Torm | NG HF | High Horn | ||
4th Circle | Kir Stappletina | W 8 | Sorceror | Gond | LG HM | High Horn | ||
4th Circle | Klydis Janos | W 10 | Sorceror | Siamorphe | LG HF | High Horn | ||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
3rd Circle (66) | Sygnwerg Thalusk | W 10 | Ward | Mystra | LN HM | Suzail | ||
3rd Circle | Kronos Tyrson | W 9 | Ward | Deneir | LG HM | Suzail | ||
3rd Circle | Olexi Handran | W 9 | Ward | Mystra | LN HM | Suzail | ||
3rd Circle | Pouritteirri | W 6 | Ward | Azuth | NG HEM | Arabel | ||
3rd Circle | Yandranka Papich | W 7 | Ward | Oghma | LN HF | Suzail | ||
3rd Circle | Kanldron Brzt | W 6 | Ward | Mystra | LN HM | Marsember | ||
3rd Circle | Dmetri Gronkin | Scr 5 | Ward | Azuth | LN HM | Eveningstar | Nicklesk of Evngstr (6) | |
3rd Circle | Krityp Erralyn | W 5 | Ward | Oghma | LN EF | Arabel | ||
3rd Circle | Vragnor Mintho | W 5 | Ward | Mystra | LG HM | Tilverton | ||
3rd Circle | Quistl'rst Botheme | W 4 | Ward | Oghma | LN HEF | Camp of the East | ||
3rd Circle | Candace Knowles | W 7 | Ward | Azuth | LG HF | Suzail | Jasper Tangletoes (5th) Marsember | |
3rd Circle | Emmitt Raggerty | W 9 | Ward | Mystra | NG HM | Immersea | ||
3rd Circle | Leissenbart | W 8 | Ward | Azuth | LN HEM | Dhedluk | Wynslt G'Burrnox (5th) Dhedluk | |
3rd Circle | Doncious Zavati | W 6 | Ward | Mystra | LN HM | Immersea | ||
3rd Circle | Illytur Raisx | W 3 | Ward | Mystra | LN HEM | Tilverton | ||
3rd Circle | Turba Krv | W 6 | Ward | Siamorphe | LN HM | Eveningstar | ||
3rd Circle | Jako Debela | W 5 | Ward | Mystra | CG HM | Tyrluk | ||
3rd Circle | Spe Kerhays | W 6 | Ward | Azuth | LN HEF | Tilverton | ||
3rd Circle | Myles O'bryan | W 7 | Ward | Siamorphe | CG HEM | Camp of the East | ||
3rd Circle | Julie Fracker | W 8 | Ward | Oghma | NG HF | High Horn | ||
3rd Circle | Constancia Windbloen | W 9 | Ward | Oghma | LN HF | High Horn | ||
3rd Circle | Kang the Destroyer | W 6 | Ward | Azuth | NG HM | Eagle Peak | Solace Allyscot (4th) Eagle Peak | |
3rd Circle | Abixcron | W 9 | Ward | Mystra | LN HM | Hornshield | Saernecca Phangtau (1stViz) Suzail | |
3rd Circle | Krytulr Mmarrantheon | W 5 | Ward | Oghma | NG HEM | Eagle Peak | ||
3rd Circle | Jasper H'londagulas | W 6 | Ward | Mystra | LN HM | Espar | ||
3rd Circle | Kyle Myrtovy | W 8 | Ward | Azuth | LN HM | Waymoot | ||
3rd Circle | Agellyellann Hathsd | W 9 | Ward | Corellon | LN EF | Espar | ||
3rd Circle | Vectnicia Lylupod | W 5 | Ward | Deneir | LN HF | Eveningstar | ||
3rd Circle | Presemet | W 9 | Ward | Deneir | LG HF | Arabel | ||
3rd Circle | Nulthug Keoid | W 10 | Ward | Azuth | LG HEM | Suzail | ||
3rd Circle | Philip Degrasse | W 9 | Ward | Azuth | LN HM | Camp of the East | ||
3rd Circle | Gladis Jyg | W 5 | Ward | Mystra | NG HF | Camp of the East | ||
3rd Circle | Lyourdens Etyytos | W 4 | Ward | Corellon | LG HEF | Suzail | ||
3rd Circle | Plwertquel Isidov | W 11 | Ward | Azuth | NG HEM | Marsember | ||
3rd Circle | Xlave Sinoghar | W 9 | Ward | Azuth | NG HM | Arabel | ||
3rd Circle | Graciz Poaerz | W 5 | Ward | Mystra | CG HEF | Tilverton | ||
3rd Circle | Oytn Othumlyrd | W 8 | Ward | Siamorphe | NG HM | Halfhap | ||
3rd Circle | Lkjoiraq Bd'lutsn | Scr 8 | Ward | Corellon | NG HEM | Dhedluk | ||
3rd Circle | Harbbuex Nolq | W 6 | Ward | Mystra | NG HM | Suzail | ||
3rd Circle | Kljonaat Wanderrh | W 8 | Ward | Oghma | CG HEM | Waterdeep | ||
3rd Circle | Sebastian Wyf | W 5 | Ward | Azuth | NG HM | Gray Oaks | ||
3rd Circle | Jorse McQuain | W 4 | Ward | Mystra | LN HM | Suzail | Jestra of Suzail (4) | |
3rd Circle | Lanjxaq | W 7 | Ward | Mystra | LN HEM | Suzail | ||
3rd Circle | Kylar Hortyu | W 4 | Ward | Mystra | LN HF | Suzail | ||
3rd Circle | Kyrst Hortyu | W 4 | Ward | Azuth | LN HM | Suzail | ||
3rd Circle | Krivak Hortyu | W 4 | Ward | Oghma | LN HM | Suzail | ||
3rd Circle | Shantasal Newman | W 6 | Ward | Deneir | LN HEF | Marsember | ||
3rd Circle | Kyler Blackbone | W 11 | Ward | Azuth | LN HM | Marsember | Spys on Ildool Lord of Marsember | |
3rd Circle | Kindra Hegaman | W 5 | Ward | Mystra | LN HF | Hilp | ||
3rd Circle | Rick Williams | W 3 | Ward | Mystra | LG HM | Suzail | ||
3rd Circle | Charles Tudor | W 4 | Ward | Azuth | LG HM | Hilp | ||
3rd Circle | Garland Hlonorx | W 3 | Ward | Oghma | LN HM | Suzail | ||
3rd Circle | Tyr'estrl Snythorill | W 2 | Ward | Corellon | LN EM | Arabel | ||
3rd Circle | Su'kestrill Featherchild | W 5 | Ward | Corellon | LN EM | Kirinwood | ||
3rd Circle | Sevain Hurquestll | Scr 5 | Ward | Azuth | LG HEM | Kirinwood | ||
3rd Circle | Franco de Vasque | W 5 | Ward | Oghma | NG HM | Marsember | Jasper Tangletoes (5th) Marsember | |
3rd Circle | Syndair Thorn | W 8 | Ward | Mystra | NG HF | Eveningstar | ||
3rd Circle | Jurintyll'e Y'llquestryll | W 4 | Ward | Corellon | LN EF | Arabel | ||
3rd Circle | Frank Vilanis | W 5 | Ward | Torm | LN HM | Camp of the East | ||
3rd Circle | Loorrina of Tilverton | W 2 | Ward | Azuth | NG HEF | Tilverton | ||
3rd Circle | Hanshuyt Papost | W 4 | Ward | Deneir | LN HEM | Waymoot | ||
3rd Circle | R'tityl N'wgenthyl | W 5 | Ward | Corellon | LN EM | Camp of the East | ||
3rd Circle | Ortpustan Tagar | W 5 | Ward | Azuth | LN HEM | Immersea | ||
3rd Circle | George Scribeson | W 5 | Ward | Mystra | LG HM | Dawngleam | ||
3rd Circle | Tabathea Mcqua | W 11 | Ward | Mystra | NG HF | Seaspring | ||
3rd Circle | Lionel Tregur | W 8 | Ward | Mystra | NG HM | Camp of the East | ||
Circle | Name | Level | Title | Diety | Algn | City | Rmks | |
2nd Circle (103) | Istha Smith | W 5 | Spellcaster | Mystra | LN HF | Thunderstone | ||
2nd Circle | Conner McGwyer | W 5 | Spellcaster | Azuth | LN HM | Espar | ||
2nd Circle | Bardoe Catlyn | W 5 | Spellcaster | Mystra | CG HM | Eveningstar | ||
2nd Circle | Shandu Hawkbittel | W 6 | Spellcaster | Oghma | LG HM | Waymoot | ||
2nd Circle | Jovan Ogsbin | W 4 | Spellcaster | Azuth | LG HM | Dhedluk | ||
2nd Circle | Pfaza Iollo | W 5 | Spellcaster | Deneir | LN HM | Eagle Peak | ||
2nd Circle | Harhansen | W 8 | Spellcaster | Mystra | NG HM | Nesmyth | ||
2nd Circle | Petak Ucinic | W 3 | Spellcaster | Oghma | NG HM | Eveningstar | ||
2nd Circle | Ravev Mostda | W 4 | Spellcaster | Siamorphe | LG HM | Suzail | Clyde Ginnsburg (6th) Suzail | |
2nd Circle | Oporis Gantson | W 7 | Spellcaster | Azuth | LG HM | Tilverton | ||
2nd Circle | Klystu B'vrtuneu | Scr 6 | Spellcaster | Corellon | LG EM | Halfhap | ||
2nd Circle | Typerkon Dugsva | W 3 | Spellcaster | Azuth | LN HM | Tilverton | ||
2nd Circle | Floriscia Weaver | W 7 | Spellcaster | Mystra | LG HF | Kirinwood | ||
2nd Circle | I'llyruti Byx'antiteau | W 4 | Spellcaster | Deneir | LN EM | Suzail | Clyde Ginnsburg (6th) Suzail | |
2nd Circle | Ganhorf Volksman | Scr 5 | Spellcaster | Oghma | NG HEM | Suzail | ||
2nd Circle | Roxy Hegaman | W 7 | Spellcaster | Azuth | LN HF | Suzail | ||
2nd Circle | Tranis Ru'ssyllur | W 5 | Spellcaster | Corellon | CG EM | Suzail | ||
2nd Circle | Wysl K'landoxonth | W 3 | Spellcaster | Corellon | CG EF | Arabel | ||
2nd Circle | D'at Faxiumar | W 6 | Spellcaster | Mystra | LN EM | Suzail | ||
2nd Circle | Samual Elliott | W 3 | Spellcaster | Mystra | LN HM | Suzail | ||
2nd Circle | Whondan H'londak | W 8 | Spellcaster | Azuth | LN HM | Suzail | ||
2nd Circle | Kristopher Rapsburg | W 5 | Spellcaster | Siamorphe | LG HM | Suzail | ||
2nd Circle | Christina Lep'larnux | W 6 | Spellcaster | Deneir | LG HF | Suzail | ||
2nd Circle | Leoff Rafttusk | W 4 | Spellcaster | Mystra | CG HM | Ghars | ||
2nd Circle | Jonathan Holloway | W 6 | Spellcaster | Azuth | LN HM | Ghars | ||
2nd Circle | Urlys Featherchild | W 5 | Spellcaster | Corellon | CG EF | Arabel | ||
2nd Circle | Krangor Hagferax | W 3 | Spellcaster | Mystra | LG DM | Eagle Peak | ||
2nd Circle | Alison Ravenshelm | W 5 | Spellcaster | Azuth | LN HF | Wheloon | ||
2nd Circle | Katrina Tyrtom | W 4 | Spellcaster | Tyr | LG HF | Arabel | ||
2nd Circle | Jodin Vansu | W 5 | Spellcaster | Oghma | NG HM | Marsember | ||
2nd Circle | Robin Sylvan | W 5 | Spellcaster | Torm | LN HM | Camp of the East | ||
2nd Circle | Gloria Estevon | W 6 | Spellcaster | Mystra | LN HF | Marsember | ||
2nd Circle | Parfe N'yrrillin | W 5 | Spellcaster | Azuth | LG EM | Suzail | ||
2nd Circle | Naroguille Founz | W 4 | Spellcaster | Mystra | LN HM | Suzail | ||
2nd Circle | Lonpug Moquez | W 5 | Spellcaster | Azuth | CG HM | Marsember | Jasper Tangletoes (5th) Marsember | |
2nd Circle | Jamez Longhand | W 4 | Spellcaster | Azuth | LN HEM | Espar | ||
2nd Circle | Giles Marrowhead | W 5 | Spellcaster | Azuth | LG HM | Camp of the East | ||
2nd Circle | Courtney Roy | W 9 | Spellcaster | Azuth | LN HF | Wheloon | ||
2nd Circle | Sandra Mantlshine | W 8 | Spellcaster | Corellon | CG EF | Eagle Peak | ||
2nd Circle | Nefhin Kuri | W 5 | Spellcaster | Azuth | LN HM | Red Spring | ||
2nd Circle | Angus Taklupa | W 3 | Spellcaster | Oghma | CG HM | Halfhap | ||
2nd Circle | Haerld McKnight | Scr 4 | Spellcaster | Mystra | LG HM | Eagle Peak | ||
2nd Circle | Timothy Mandrake | W 7 | Spellcaster | Siamorphe | LG HM | Suzail | ||
2nd Circle | Pachelbahl | W 4 | Spellcaster | Azuth | LN HM | Suzail | ||
2nd Circle | Haswin Loqin | W 8 | Spellcaster | Oghma | NG HM | Marsember | ||
2nd Circle | Gustaphus Dabhur | W 4 | Spellcaster | Deneir | LG HM | Arabel | ||
2nd Circle | Mikha Vostok | W 7 | Spellcaster | Azuth | LG HM | Suzail | ||
2nd Circle | Alexander Raistor | W 4 | Spellcaster | Azuth | LN HM | Marsember | ||
2nd Circle | Alith Stardream | W 6 | Spellcaster | Mystra | LG EM | Arabel | ||
2nd Circle | Jennifer Champagne | W 6 | Spellcaster | Siamorphe | LG HF | Suzail | Clyde Ginnsburg (6th) Suzail | |
2nd Circle | C'ycorin E'll Vin | W 6 | Spellcaster | Deneir | LN EM | Arabel | ||
2nd Circle | Hansom Blackson | W 7 | Spellcaster | Corellon | NG HEM | Gladehap | ||
2nd Circle | Tireni Jaxton | W 3 | Spellcaster | Azuth | LN HF | Nolin | ||
2nd Circle | L'yorr Wnorus | Scr 5 | Spellcaster | Corellon | CG EM | Thunderstone | ||
2nd Circle | Gyl'anna T'rhaegaerl | W 5 | Spellcaster | Corellon | CG EF | Thunderstone | ||
2nd Circle | L'yoqquil Whorus | W 7 | Spellcaster | Oghma | LN EM | Hillmarch | ||
2nd Circle | Utorok Wavebinder | W 3 | Spellcaster | Azuth | LN HM | Castle Crag | ||
2nd Circle | Flamerule | W 2 | Spellcaster | Mystra | LN HM | Suzail | ||
2nd Circle | James Strefh | W 6 | Spellcaster | Oghma | LG HM | Suzail | ||
2nd Circle | Impiltura Wateress | Scr 7 | Spellcaster | Mystra | LG HF | Arabel | ||
2nd Circle | Charles Beyrbauer | W 2 | Spellcaster | Mystra | CG HM | Marsember | ||
2nd Circle | Ravneg Miphsto | W 5 | Spellcaster | Deneir | LN HM | High Horn | ||
2nd Circle | Vysrarla Q'wagnstul | W 5 | Spellcaster | Corellon | CG EF | Arabel | ||
2nd Circle | Grumnorh'gh Demonhand | W 5 | Spellcaster | Azuth | LG DM | High Horn | ||
2nd Circle | Shly the Enchantress | W 4 | Spellcaster | Mystra | LN HF | Nolin | ||
2nd Circle | Neilly the maimed | W 6 | Spellcaster | Oghma | LG HF | Nolin | ||
2nd Circle | Tektal Platonicus | W 5 | Spellcaster | Mystra | NG HM | Suzail | ||
