The work contained on this page is the property and copyright of Kris Metz. It has been formatted for viewing on the web by the Scribes of Candlekeep. The article is available for download in its original state. This article has now been updated for 3rd edition D&D- here.
War Wizards of Cormyr
By Kris Metz
Circa 1330DR |
|||||||
Circle | Name | Level | Title | Deity | Algn | City | Maestro |
Grand Vizier | Vangerdahast | W25 | Chair of WW & CoM | Azuth | LN HM | Suzail | He is 25th because I said so. |
Ld High Advisor | Laspeera | W14 | Council of Mages | Oghma | NG HF | Suzail | |
Chief Scribe | Valantha Shimmerstar | W13 | Council of Mages | Azuth | CG HF | Suzail | |
Mage Expeditious | Merula the Magnificant | W13 | Council of Mages | Azuth | LG HM | Suzail | |
Ld Justicar-magis | Maxer Hlarr | Inv 11 | Council of Mages | Mystra | NG HM | Suzail | |
5th Vizier | Kurn Vortexen 'Xa | W18 | Council of Mages | Azuth | LG HM | Suzail | |
Joshulyn Fairtongue | B 9 | Advisor | Oghma | Suzail | |||
4th Vizier | Hellena Norstrier | W21 | Council of Mages | Mystra | LG HF | Suzail | |
Kris of the Enlightenment | F16/P11 | Advisor | Siamorphe | LN HF | Suzail | ||
4th Vizier | Cycorin Wynst'l | Abj 16 | Council of Mages | Azuth | LG HM | Suzail | |
Douria Philasconia | SP11 | Advisor | Deneir | LG HF | Suzail | ||
4th Vizier | Utica Barat | Inv 17 | Council of Mages | Azuth | LG HM | Arabel | |
Truys Hangordu | Pal12 | Advisor | Tyr | LG HM | Arabel | ||
3rd Vizier | Trass'lyryllyr Azulhue | Con 13 | Council of Mages | Azuth | LN HEF | High Horn | |
3rd Vizier | Drussi Vwu | F4/W9 | Council of Mages | Mystra | LG HEF | Arabel | |
3rd Vizier | Jasminxor Gardon | W20 | Council of Mages | Azuth | LN HEM | Suzail | |
3rd Vizier | Noryth Sansassador | Inv 14 | Council of Mages | Mystra | LG HM | Marsember | |
3rd Vizier | Lajorilath Margun | Abj 16 | Council of Mages | Azuth | LN HM | Suzail | |
3rd Vizier | Vilani Mythilweaver | F3/W11 | Council of Mages | Azuth | LN HF | Marsember | |
2nd Vizier | Xylerius Schtleppurl | W18 | Council of Mages | Mystra | LG HM | Suzail | |
2nd Vizier | Kristina Langfortin | Tra 12 | Council of Mages | Azuth | LN HM | Suzail | |
2nd Vizier | Barnahurdt Yuggorth | Div 12 | Council of Mages | Azuth | LN HM | Suzail | |
2nd Vizier | Tabbatha Ofzarat | W13 | Council of Mages | Azuth | LN HF | Suzail | |
2nd Vizier | Strobe Philpotson | W14 | Council of Mages | Corellon | LG HEM | Suzail | |
2nd Vizier | Trilanus Sturgeon | Inv 16 | Council of Mages | Oghma | LN HM | Suzail | |
2nd Vizier | Ayneth L'llorynn | W23 | Council of Mages | Azuth | LN HEF | Arabel | |
2nd Vizier | Angusin Harrowglade | Con 17 | Council of Mages | Azuth | NG HEF | Suzail | |
1st Vizier | Saernecca Phangtau | W 18 | Council of Mages | Mystra | LN HF | Suzail | |
1st Vizier | Kyler Itucca | W 12 | Council of Mages | Azuth | LG HM | Marsember | |
1st Vizier | Laricia Tupticius | W 16 | Council of Mages | Azuth | LG HF | Suzail | |
1st Vizier | K'asteryll Betulleriyllus | Inv 12 | Council of Mages | Azuth | LN EM | Arabel | |
1st Vizier | Horrastuul Mylssterria | Abj 12 | Council of Mages | Corellon | LN EM | Suzail | |
1st Vizier | Veno di Crasstian | Inv13 | Council of Mages | Mystra | LN HM | Suzail | |
1st Vizier | Pra'zulla Rephezaltau | Con 17 | Council of Mages | Azuth | LN EF | Suzail | |
1st Vizier | Tsharliira of Blackthorne | W 14 | Council of Mages | Azuth | LG HF | Eveningstar | |
1st Vizier | Lorryllaxx Stuynerrthylla | B 9 | Council of Mages | Corellon | LN EF | Tilverton | |
1st Vizier | Yarinna Nespeera | W 11 | Council of Mages | Corellon | NG HEM | Eveningstar | |
1st Vizier | Impervious Magis | Ill 11 | Council of Mages | Mystra | LG HM | Suzail | |
1st Vizier | Garagg of Westgate | Tra 10 | Council of Mages | Mystra | LN HM | Suzail | |
1st Vizier | Surith Lanolare Xipheon | W 8 | Council of Mages | Azuth | LG HEM | Suzail | |
1st Vizier | Quesyr Sardoil | Ele 15 | Council of Mages | Mystra | LN HM | Suzail | |
1st Vizier | Mylanthius Hiperboria | W 16 | Council of Mages | Azuth | LG HM | Suzail | |
1st Vizier | Orax the Wise | Div12 | Council of Mages | Azuth | LG HM | Suzail | |
WAR WIZARDS | |||||||
8th Circle | Kyle Hlondaglus | Abj 21 | Master of Abjuration | Deneir | LG HM | Suzail | |
8th Circle | Phileaux Dahlgren | Inv 20 | Master of Invocation | Mystra | LG HM | Suzail | |
8th Circle | Shannah Williamskind | Tra 18 | Master Transmuter | Azuth | LG HF | Marsember | |
8th Circle | Cyrriac Glasbugh | Con 19 | Master of Conjuration | Azuth | LG HM | Suzail | |
7th Circle | Sebastian Glazgorgil | W 15 | Archmage | Azuth | LN HM | Suzail | |
7th Circle | Mellomir of Arabel | W 27 | Archmage | Azuth | LN HM | Arabel | |
7th Circle | Sylvia Selustiriel | W 28 | Archmage | Azuth | LG HF | Suzail | |
7th Circle | Orellienon Phratt | Abj 17 | Archmage | Mystra | LG HM | Tilverton | |
7th Circle | Tyroria Kendrust | Inv 14 | Archmage | Mystra | NG HF | Suzail | |
7th Circle | Maarlilt Langh | Con 19 | Archmage | Deneir | LN HM | Suzail | |
6th Circle (13) | Dariinarl Ulyss | Inv 15 | Mage | Torm | LG HM | Suzail | |
6th Circle | Teghir Curgaon | W 13 | Mage | Oghma | CG HM | High Horn | |
6th Circle | Argul Marammas | W 13 | Mage | Mystra | LN HM | Suzail | |
6th Circle | Gandro Wyn | W 10 | Mage | Mystra | LN HM | Suzail | |
6th Circle | Zulda Thar | W 9 | Mage | Oghma | LN HF | Suzail | |
6th Circle | Cycorin Elustriel | Inv 13 | Mage | Azuth | NG HM | Suzail | |
6th Circle | Elleri Ottraugh | W 7 | Mage | Mystra | NG HF | Arabel | |
6th Circle | Leightin Froch | W 8 | Mage | Mystra | LN HM | Suzail | |
6th Circle | Connor McClain | Mage Adventurous | Mystra | Cormyr | |||
6th Circle | Crusian Johnston | W 6 | Mage | Azuth | LG HM | Suzail | |
6th Circle | Nicklesk Harrt | Con 17 | Mage | Azuth | LN HF | Eveningstar | |
6th Circle | Clyde Ginnsburg | Inv 12 | Mage | Deneir | CG HM | Suzail | |
6th Circle | Hurrold Creikta | Con 11 | Mage | Oghma | NG HM | Suzail | |
5th Circle (18) | Y'rgol Luplet | Abj 10 | Wizard | Oghma | CG HM | Suzail | |
5th Circle | Hans the Extreme | W 6 | Wizard | Mystra | NG HM | Suzail | |
5th Circle | Silverstone Gildedstein | W 8 | Wizard | Mystra | LN HM | Suzail | |
5th Circle | Colbert Harroughs | W 10 | Wizard | Deneir | LN HM | Suzail | |
5th Circle | Throndike Azounkind | W 14 | Wizard | Azuth | LG HM | Eveningstar | |
5th Circle | Jasper Tangletoes | Con 9 | Wizard | Azuth | NG HM | Marsember | Maarlilt Langh (7th) Suzail |
5th Circle | Walden Pfeifer | W 10 | Wizard | Azuth | LG HM | Suzail | |
5th Circle | Vindala Chalanther | Inv 15 | Wizard | Deneir | NG HF | Marsember | |
5th Circle | Michelle Phoenicia | Inv 11 | Wizard | Mystra | LN HF | High Horn | |
5th Circle | Vance Plinners | Inv 10 | Wizard | Oghma | NG HM | Suzail | |
5th Circle | Darkhlonn Dannortyn | Inv 13 | Wizard | Deneir | NG HM | Suzail | |
5th Circle | Sylvian Ilturanthi | W 9 | Wizard | Tyr | LN HF | Suzail | |
5th Circle | Amuroph Fahrl | W 8 | Wizard | Azuth | LG HF | Suzail | |
5th Circle | Baldask Delzantar | W 5 | Wizard | Mystra | NG HM | Hilp | |
5th Circle | Alatha Korduis | B 6 | Wizard | Deneir | LN HF | Waymoot | |
5th Circle | Wynslt G'Burrnox | Abj 9 | Wizard | Azuth | CG HM | Dhedluk | |
5th Circle | Lord Gruen Bleth | W 6 | Wizard | Siamorphe | N HM | Suzail | |
5th Circle | Lady Kimba Crownsilver | W 3 | Wizard | Siamorphe | N HF | Suzail | |
4th Circle (27) | Jestra | Tra 18 | Sorceror | Helm | LN HM | Suzail | |
4th Circle | Filfaeril Stormbillow | W 16 | Sorceror | Mystra | CG HF | Marsember | |
4th Circle | Elhazir Burouq | W 15 | Sorceror | Azuth | CN HM | Arabel | |
4th Circle | Solace Allyscot | W 10 | Sorceror | Mystra | LG HF | Eagle Peak | |
4th Circle | Trinity Wayfare | W 6 | Sorceror | Azuth | NG HF | Suzail | |
4th Circle | Elmdaerle | W 2 | Sorceror | Mystra | NG HM | Arabel | |
4th Circle | Lon Wagturh | Abj 9 | Sorceror | Mystra | LN HM | Suzail | |
4th Circle | Silvercap Mageson | W 8 | Sorceror | Mystra | LN HM | Suzail | |
4th Circle | Sebastian Url | W 9 | Sorceror | Azuth | CG HM | Tilverton | |
4th Circle | Brenda Mulhour | Con 6 | Sorceror | Oghma | CG HF | Suzail | Jasper Tangletoes (5th) Marsember |
4th Circle | |||||||
4th Circle | Pireus Souda | Inv 15 | Sorceror | Azuth | LN HM | Suzail | |
4th Circle | John of Suzail | Tra 8 | Sorceror | Azuth | LN HM | Suzail | Jestra of Suzail (4) |
4th Circle | Trerhlin Kaluhourand | Inv 10 | Sorceror | Mystra | LG HM | Suzail | |
4th Circle | Xina Vabrein | W 16 | Sorceror | Mystra | LG HM | Suzail | |
4th Circle | Jhansabella Nithrin | W 6 | Sorceror | Mystra | NG HF | Tilverton | |
4th Circle | Aluana Nithrin | W 7 | Sorceror | Azuth | CG HF | Tilverton | |
4th Circle | Hiorgi Vuxt | W 8 | Detachment Wizard | Mystra | LG HM | Castle Crag | |
4th Circle | Nilles Joryane | Ill 7 | Sorceror | Torm | LN HM | Suzail | |
4th Circle | Madrosk Fitzguon | Inv 8 | Sorceror | Oghma | LN HM | Suzail | Clyde Ginnsburg (6th) Suzail |
4th Circle | Fractus | W 7 | Sorceror | Deneir | LN HM | Hultail | |
4th Circle | Salvador Criado | W 9 | Sorceror | Oghma | NG HM | Suzail | |
4th Circle | Tabrina Ilmunstrinal | Con 6 | Sorceror | Torm | NG HF | High Horn | |
4th Circle | Kir Stappletina | W 8 | Sorceror | Gond | LG HM | High Horn | |
4th Circle | Klydis Janos | W 10 | Sorceror | Siamorphe | LG HF | High Horn | |
3rd Circle (62) | Sygnwerg Thalusk | W 10 | Ward | Mystra | LN HM | Suzail | |
3rd Circle | Kronos Tyrson | Inv 9 | Ward | Deneir | LG HM | Suzail | |
3rd Circle | Olexi Handran | Inv 9 | Ward | Mystra | LN HM | Suzail | |
3rd Circle | Pouritteirri | Abj 6 | Ward | Azuth | NG HEM | Arabel | |
3rd Circle | Yandranka Papich | Inv 6 | Ward | Oghma | LN HF | Suzail | |
3rd Circle | Kanldron Brzt | W 6 | Ward | Mystra | LN HM | Marsember | |
3rd Circle | Dmetri Gronkin | Con 5 | Ward | Azuth | LN HM | Eveningstar | Nicklesk of Evngstr (6) |
3rd Circle | Krityp Erralyn | Inv 4 | Ward | Oghma | LN EF | Arabel | |
3rd Circle | Vragnor Mintho | Inv 5 | Ward | Mystra | LG HM | Tilverton | |
3rd Circle | Quistl'rst Botheme | W 4 | Ward | Oghma | LN HEF | Arabel | |
3rd Circle | Candace Knowles | Con 7 | Ward | Azuth | LG HF | Suzail | Jasper Tangletoes (5th) Marsember |
3rd Circle | Emmitt Raggerty | W 9 | Ward | Mystra | NG HM | Immersea | |
3rd Circle | Leissenbart | Abj 5 | Ward | Azuth | LN HEM | Dhedluk | Wynslt G'Burrnox (5th) Dhedluk |
3rd Circle | Doncious Zavati | W 6 | Ward | Mystra | LN HM | Immersea | |
3rd Circle | Illytur Raisx | W 3 | Ward | Mystra | LN HEM | Tilverton | |
3rd Circle | Turba Krv | W 6 | Ward | Siamorphe | LN HM | Eveningstar | |
3rd Circle | Jako Debela | W 5 | Ward | Mystra | CG HM | Tyrluk | |
3rd Circle | Spe Kerhays | W 6 | Ward | Azuth | LN HEF | Tilverton | |
3rd Circle | Julie Fracker | Inv 8 | Ward | Oghma | NG HF | High Horn | |
3rd Circle | Constancia Windbloen | W 9 | Ward | Oghma | LN HF | High Horn | |
3rd Circle | Kang the Destroyer | W 6 | Ward | Azuth | NG HM | Eagle Peak | Solace Allyscot (4th) Eagle Peak |
3rd Circle | Abixcron | W 9 | Ward | Mystra | LN HM | Hornshield | Saernecca Phangtau (1stViz) Suzail |
3rd Circle | Krytulr Mmarrantheon | W 5 | Ward | Oghma | NG HEM | Eagle Peak | |
3rd Circle | Jasper H'londagulas | W 6 | Ward | Mystra | LN HM | Espar | |
3rd Circle | Kyle Myrtovy | Tra 8 | Ward | Azuth | LN HM | Waymoot | |
3rd Circle | Agellyellann Hathsd | Tra 9 | Ward | Corellon | LN EF | Espar | |
3rd Circle | Vectnicia Lylupod | W 5 | Ward | Deneir | LN HF | Eveningstar | |
3rd Circle | Presemet | Tra 9 | Ward | Deneir | LG HF | Arabel | |
3rd Circle | Nulthug Keoid | W 10 | Ward | Azuth | LG HEM | Suzail | |
3rd Circle | Lyourdens Etyytos | Abj 4 | Ward | Corellon | LG HEF | Suzail | |
3rd Circle | Plwertquel Isidov | W 11 | Ward | Azuth | NG HEM | Marsember | |
3rd Circle | Xlave Sinoghar | W 9 | Ward | Azuth | NG HM | Arabel | |
3rd Circle | Graciz Poaerz | W 5 | Ward | Mystra | CG HEF | Tilverton | |
3rd Circle | Oytn Othumlyrd | W 8 | Ward | Siamorphe | NG HM | Halfhap | |
3rd Circle | Lkjoiraq Bd'lutsn | Sum 8 | Ward | Corellon | NG HEM | Dhedluk | |
3rd Circle | Harbbuex Nolq | Tra 6 | Ward | Mystra | NG HM | Suzail | |
3rd Circle | Kljonaat Wanderrh | W 8 | Ward | Oghma | CG HEM | Waterdeep | |
3rd Circle | Sebastian Wyf | W 5 | Ward | Azuth | NG HM | Gray Oaks | |
3rd Circle | Jorse McQuain | W 4 | Ward | Mystra | LN HM | Suzail | Jestra of Suzail (4) |
3rd Circle | Lanjxaq | Enc 7 | Ward | Mystra | LN HEM | Suzail | |
3rd Circle | Kylar Hortyu | Inv 4 | Ward | Mystra | LN HF | Suzail | |
3rd Circle | Kyrst Hortyu | W 4 | Ward | Azuth | LN HM | Suzail | |
3rd Circle | Krivak Hortyu | Inv 4 | Ward | Oghma | LN HM | Suzail | |
3rd Circle | Shantasal Newman | W 6 | Ward | Deneir | LN HEF | Marsember | |
3rd Circle | Barbara Walker | Enc 7 | Ward | Azuth | CG HF | Marsember | |
3rd Circle | Kindra Hegaman | Abj 5 | Ward | Mystra | LN HF | Hilp | |
3rd Circle | Rick Williams | Inv 3 | Ward | Mystra | LG HM | Suzail | |
3rd Circle | Charles Tudor | W 4 | Ward | Azuth | LG HM | Hilp | |
3rd Circle | Garland Hlonorx | W 3 | Ward | Oghma | LN HM | Suzail | |
3rd Circle | Tyr'estrl Snythorill | Inv 2 | Ward | Corellon | LN EM | Arabel | |
3rd Circle | Su'kestrill Featherchild | W 5 | Ward | Corellon | LN EM | Kirinwood | |
3rd Circle | Sevain Hurquestll | Abj 5 | Ward | Azuth | LF HEM | Kirinwood | |
3rd Circle | Franco de Vasque | Con 5 | Ward | Oghma | NG HM | Marsember | Jasper Tangletoes (5th) Marsember |
3rd Circle | Jurintyll'e Y'llquestryll | W 4 | Ward | Corellon | LN EF | Arabel | |
3rd Circle | Loorrina of Tilverton | Tra 2 | Ward | Azuth | NG HEF | Tilverton | |
3rd Circle | Hanshuyt Papost | W 4 | Ward | Deneir | LN HEM | Waymoot | |
3rd Circle | |||||||
3rd Circle | Ortpustan Tagar | Inv 5 | Ward | Azuth | LN HEM | Immersea | |
3rd Circle | George Scribeson | Inv 5 | Ward | Mystra | LG HM | Dawngleam | |
3rd Circle | Tabathea Mcqua | W 11 | Ward | Mystra | NG HF | Seaspring | |
2nd Circle (102) | Istha Smith | W 5 | Spellcaster | Mystra | LN HF | Thunderstone | |
2nd Circle | Conner McGwyer | Inv 4 | Spellcaster | Azuth | LN HM | Espar | |
2nd Circle | Bardoe Catlyn | W 5 | Spellcaster | Mystra | CG HM | Eveningstar | |
2nd Circle | Shandu Hawkbittel | Tra 5 | Spellcaster | Oghma | LG HM | Waymoot | |
2nd Circle | Jovan Ogsbin | Abj 5 | Spellcaster | Azuth | LG HM | Dhedluk | |
2nd Circle | Pfaza Iollo | Con 5 | Spellcaster | Deneir | LN HM | Eagle Peak | |
2nd Circle | Petak Ucinic | W 3 | Spellcaster | Oghma | NG HM | Eveningstar | |
2nd Circle | Ravev Mostda | Inv 3 | Spellcaster | Siamorphe | LG HM | Suzail | Clyde Ginnsburg (6th) Suzail |
2nd Circle | Oporis Gantson | W 7 | Spellcaster | Azuth | LG HM | Tilverton | |
2nd Circle | Klystu B'vrtuneu | Con 5 | Spellcaster | Corellon | LG EM | Halfhap | |
2nd Circle | Typerkon Dugsva | W 3 | Spellcaster | Azuth | LN HM | Tilverton | |
2nd Circle | Floriscia Weaver | Abj 6 | Spellcaster | Mystra | LG HF | Kirinwood | |
2nd Circle | I'llyruti Byx'antiteau | Inv 4 | Spellcaster | Deneir | LN EM | Suzail | Clyde Ginnsburg (6th) Suzail |
2nd Circle | Ganhorf Volksman | Con 4 | Spellcaster | Oghma | NG HEM | Suzail | |
2nd Circle | Roxy Hegaman | Tra 7 | Spellcaster | Azuth | LN HF | Suzail | |
2nd Circle | Tranis Ru'ssyllur | W 5 | Spellcaster | Corellon | CG EM | Suzail | |
2nd Circle | Wysl K'landoxonth | W 3 | Spellcaster | Corellon | CG EF | Arabel | |
2nd Circle | D'at Faxiumar | Inv 6 | Spellcaster | Mystra | LN EM | Suzail | |
2nd Circle | Samual Elliott | W 3 | Spellcaster | Mystra | LN HM | Suzail | |
2nd Circle | Whondan H'londak | Inv 9 | Spellcaster | Azuth | LN HM | Suzail | |
2nd Circle | Kristopher Rapsburg | W 5 | Spellcaster | Siamorphe | LG HM | Suzail | |
2nd Circle | Christina Lep'larnux | Abj 6 | Spellcaster | Deneir | LG HF | Suzail | |
2nd Circle | Leoff Rafttusk | Inv3 | Spellcaster | Mystra | CG HM | Ghars | |
2nd Circle | Jonathan Holloway | W 6 | Spellcaster | Azuth | LN HM | Ghars | |
2nd Circle | Urlys Featherchild | Abj4 | Spellcaster | Corellon | CG EF | Arabel | |
2nd Circle | Krangor Hagferax | W 3 | Spellcaster | Mystra | LG DM | Eagle Peak | |
2nd Circle | Alison Ravenshelm | W 5 | Spellcaster | Azuth | LN HF | Wheloon | |
2nd Circle | Katrina Tyrtom | Inv3 | Spellcaster | Tyr | LG HF | Arabel | |
2nd Circle | Jodin Vansu | Tra 5 | Spellcaster | Oghma | NG HM | Marsember | |
2nd Circle | Gloria Estevon | Inv 5 | Spellcaster | Mystra | LN HF | Marsember | |
2nd Circle | Parfe N'yrrillin | W 5 | Spellcaster | Azuth | LG EM | Suzail | |
2nd Circle | Naroguille Founz | W 4 | Spellcaster | Mystra | LN HM | Suzail | |
2nd Circle | Lonpug Moquez | Con 4 | Spellcaster | Azuth | CG HM | Marsember | Jasper Tangletoes (5th) Marsember |
2nd Circle | Jamez Longhand | Inv 4 | Spellcaster | Azuth | LN HEM | Espar | |
2nd Circle | |||||||
2nd Circle | Courtney Roy | W 9 | Spellcaster | Azuth | LN HF | Wheloon | |
2nd Circle | Sandra Mantlshine | W 8 | Spellcaster | Corellon | CG EF | Eagle Peak | |
2nd Circle | Nefhin Kuri | Con 5 | Spellcaster | Azuth | LN HM | Red Spring | |
2nd Circle | Angus Taklupa | Inv 3 | Spellcaster | Oghma | CG HM | Halfhap | |
2nd Circle | Haerld McKnight | Sum 4 | Spellcaster | Mystra | LG HM | Eagle Peak | |
2nd Circle | Timothy Mandrake | W 7 | Spellcaster | Siamorphe | LG HM | Suzail | |
2nd Circle | Pachelbahl | Inv 4 | Spellcaster | Azuth | LN HM | Suzail | |
2nd Circle | Haswin Loqin | W 8 | Spellcaster | Oghma | NG HM | Marsember | |
2nd Circle | Gustaphus Dabhur | Abj 4 | Spellcaster | Deneir | LG HM | Arabel | |
2nd Circle | Mikha Vostok | W 7 | Spellcaster | Azuth | LG HM | Suzail | |
2nd Circle | Alith Stardream | Inv 6 | Spellcaster | Mystra | LG EM | Arabel | |
2nd Circle | Alexander Raistor | Ill 4 | Spellcaster | Azuth | LN HM | Marsember | |
2nd Circle | Jennifer Champagne | Inv 4 | Spellcaster | Siamorphe | LG HF | Suzail | Clyde Ginnsburg (6th) Suzail |
2nd Circle | C'ycorin E'll Vin | Tra 5 | Spellcaster | Deneir | LN EM | Arabel | |
2nd Circle | Hansom Blackson | W 8 | Spellcaster | Corellon | NG HEM | Gladehap | |
2nd Circle | Tireni Jaxton | Inv 3 | Spellcaster | Azuth | LN HF | Nolin | |
2nd Circle | L'yorr Wnorus | Con 5 | Spellcaster | Corellon | CG EM | Thunderstone | |
2nd Circle | Gyl'anna T'rhaegaerl | Inv 5 | Spellcaster | Corellon | CG EF | Thunderstone | |
2nd Circle | L'yoqquil Whorus | W 7 | Spellcaster | Oghma | LN EM | Hillmarch | |
2nd Circle | Utorok Wavebinder | W 3 | Spellcaster | Azuth | LN HM | Castle Crag | |
2nd Circle | Flamerule | W 2 | Spellcaster | Mystra | LN HM | Suzail | |
2nd Circle | James Strefh | Inv 5 | Spellcaster | Oghma | LG HM | Suzail | |
2nd Circle | Impiltura Wateress | Con 4 | Spellcaster | Mystra | LG HF | Arabel | |
2nd Circle | Charles Beyrbauer | W 2 | Spellcaster | Mystra | CG HM | Marsember | |
2nd Circle | Ravneg Miphsto | Abj 4 | Spellcaster | Deneir | LN HM | High Horn | |
2nd Circle | Vysrarla Q'wagnstul | Inv 4 | Spellcaster | Corellon | CG EF | Arabel | |
2nd Circle | Grumnorh'gh Demonhand | Inv 5 | Spellcaster | Azuth | LG DM | High Horn | |
2nd Circle | Shly the Enchantress | W 4 | Spellcaster | Mystra | LN HF | Nolin | |
2nd Circle | Neilly the maimed | W 6 | Spellcaster | Oghma | LG HF | Nolin | |
2nd Circle | Tektal Platonicus | W 5 | Spellcaster | Mystra | NG HM | Suzail | |
2nd Circle | Za'aroun Pl'sarghlas | Inv 6 | Spellcaster | Mystra | LN HF | Suzail | |
2nd Circle | Tantoune Nyest | Tra 5 | Spellcaster | Azuth | LG EM | Arabel | |
2nd Circle | Larwen DeGuilles | Con 6 | Spellcaster | Deneir | LN HM | Marsember | |
2nd Circle | Jocart Stanton | W 3 | Spellcaster | Mystra | LG HM | Marsember | |
2nd Circle | Par'sys Oguillain | Inv 5 | Spellcaster | Corellon | CG EF | Arabel | |
2nd Circle | Fletcher Hawksong | W 5 | Spellcaster | Mystra | LN HEM | Highmoon | |
2nd Circle | Darilla V'busanna | Tra 6 | Spellcaster | Corellon | LG EF | Arabel | |
2nd Circle | Rigel Regalliaon | Con 5 | Spellcaster | Deneir | LG HM | Suzail | |
2nd Circle | S'nvua Quest'ova | W 4 | Spellcaster | Mystra | LG EM | Tilverton | |
2nd Circle | Finton Mudd | W 4 | Spellcaster | Azuth | LN HM | High Horn | |
2nd Circle | Renee Hicks | Abj 5 | Spellcaster | Deneir | LG HF | Suzail | |
2nd Circle | C'ghuron Sopiturllath | Inv 4 | Spellcaster | Corellon | LN EM | Immersea | |
2nd Circle | Ghangis Olaggon | Abj 5 | Spellcaster | Corellon | NG HEM | Waymoot | |
2nd Circle | Angelina Nabojnik | W 6 | Spellcaster | Azuth | LN HF | Bospir | |
2nd Circle | Xlyrion Afgotun | Ill 3 | Spellcaster | Corellon | CG EM | Juniril | |
2nd Circle | Simjaxto | Con 7 | Spellcaster | Corellon | CG EF | Suzail | |
2nd Circle | Mystor W'ravesq | W 2 | Spellcaster | Azuth | LN EM | Dhedluk | Wynslt G'Burrnox (5th) Dhedluk |
2nd Circle | Bhereau Mythrilmind | Inv 4 | Spellcaster | Mystra | LN HM | High Horn | |
2nd Circle | Fitzban the Great | Inv 4 | Spellcaster | Mystra | LN HM | Tilverton | |
2nd Circle | Douglas Radcliffe | Abj 4 | Spellcaster | Azuth | LG HM | Espar | |
2nd Circle | Glarissa | W 3 | Spellcaster | Deneir | LG HF | Eagle Peak | |
2nd Circle | Sampras Agassai | Inv 5 | Spellcaster | Mystra | CG HM | Suzail | |
2nd Circle | Antaris the Mystical | Inv 6 | Spellcaster | Azuth | LN HM | Marsember | |
2nd Circle | T'murroux Jangrow | W 3 | Spellcaster | Azuth | CG EF | Arabel | |
2nd Circle | Langord Sparklefingers | W 4 | Spellcaster | Azuth | LG DM | Suzail | |
2nd Circle | Hunter Kreoff | W 5 | Spellcaster | Mystra | LN HF | Suzail | |
2nd Circle | Princella Trakotux | W 4 | Spellcaster | Deneir | LG HF | Marsember | |
2nd Circle | Yanis Bleucroft | W 3 | Spellcaster | Mystra | NG HM | Arabel | |
2nd Circle | Sewquest Dovechild | W 5 | Spellcaster | Azuth | LN HF | Suzail | |
2nd Circle | Plymta Boubour | Tra 5 | Spellcaster | Azuth | LG EM | Suzail | |
2nd Circle | Zi'eon Stormchild | Sum 4 | Spellcaster | Azuth | LN HM | High Horn | |
2nd Circle | Olsycion Newmanschif | W 8 | Spellcaster | Azuth | LG HM | High Horn | |
2nd Circle | U'tou Jaggumma | Sum 3 | Spellcaster | Corellon | CG EF | High Horn | |
2nd Circle | Klymhau Oilpart | Inv 4 | Spellcaster | Mystra | LN HEM | Hultail | |
1st Circle (148) | Neomage | ||||||
1st Circle | Jasmeril Wynsdor | Inv 2 | Neomage | Deneir | LG HF | Suzail | Kronos of Suzail (4) |
Suzail |
There are far too many to name and they are commonly transferred about in support of the Crown, DM may create their own 1st Circle "Neomages"
The majority of War Wizards occupy the 1st - 3rd Circles. Power and influence normally have no bearing on position in the WW. It is quite common to find a more powerful mage working for a less powerful mage. Loyalty and service to the Crown and Country influence one's progression more than any other thing.
All mages enter as a 1st Circle, Neomage, after some time and experience, proven ability and dedication, promotion is almost certain to 2nd Circle and then to 3rd. No mage may advance beyond 3rd Circle in rank without being sponsored and supported by either a 6th Circle WW, Noble, or one of the members of the Council of Mages.
Once sponsored the decision is brought before the Council of Mages, after a probationary period, only with their consent is 4th Circle awarded. The Council of Mages are comprised of only the most trustworthy and proven spellcasters, assignment can only be granted by the King's Will or by Vangerdahast. Most often, a spellcaster must reach the 6th Circle before having proven one's self worthy.