The work contained on this page is the property and copyright of Kris Metz. It has been formatted for viewing on the web by the Scribes of Candlekeep. The article is available for download in its original state.
Landed Lords, Nobles, and Fiefdoms
By Kris Metz
City \ Township \ Village |
Sales Tax is for stuff they buy |
|||||||
Arabel | Lord of City | Major Merchant Houses / WW school | Population | |||||
Nobles and lords | Mymeen Lhal | Merchant Houses/Industry | Merchantile Goods | 23000 Hu | Adventure | Normal | Luxury | |
Huntcrown | Baerlear | Horsebreeding | 700 Elf | 0.9 | 1.1 | 2.2 | ||
Lhal | Bhela | Woodworking | 1200 Dw |
Crown Tax: .10 The Crown subsidizes all
|
||||
Marliir | Dragoneye | Farming, Livestock | 2100 Hfl | |||||
Morler | Gelzunduth | Furniture, Locks | 200 Gn | |||||
Hiloar | Jewellers; Fine Art-crafting | |||||||
Iron House | Armor and weapons | |||||||
Raliqh | Tannery, Tailors | |||||||
Misrim | City Sales Tax .10 | |||||||
Nyaril | ||||||||
Six Coffers | ||||||||
Thond | ||||||||
Thousandheads | ||||||||
Trueshields | ||||||||
Aunkspear | Lord of City | Population | ||||||
Nobles and lords | Lorelei Calantar | Merchant Houses/Industry | Merchantile Goods | 742 Hu | Adventure | Normal | Luxury | |
Blackwagon | Royal Blood Carvers and Carpenters (NMH) | Farming; Horsebreeders | 121 El | 2.4 | 1.85 | 3.5 | ||
Calantar | Philip Calantar | 203 Hlf | ||||||
Battlerise | Lord of City | Abandoned Castletown | Population | |||||
Nobles and lords | Yulstin Auantiver | Merchant Houses/Industry | Merchantile Goods | 345 | Adventure | Normal | Luxury | |
Auantiver (crazy family yet still a Noble House) | Farming; Timbering | 2.1 | 0.6 | 7.1 | ||||
Hawksong | Woodcrafting, Furniture | |||||||
Blustich | Lord of City | Population | ||||||
Nobles and lords | Segovia Zathchos | Merchant Houses/Industry | Merchantile Goods | 356 | Adventure | Normal | Luxury | |
Zathchos | Zathchos Trade House (RMH) | Fishing, Hunting | 2.3 | 1.9 | 3.5 | |||
BogBrooke | Lord of City | Famous Wines; variants of Utterdark; Famous Melons; Freshwater Pearls | Population | |||||
Nobles and lords | Jarl Kuhtan | Merchant Houses/Industry | Merchantile Goods | 875 | Adventure | Normal | Luxury | |
Kuhtan | Bogbrook Winery; "Utterdark" (Kuhtan family) | Variants of Utterdark wine | 2.1 | 2.1 | 2.9 | |||
Jhalonson Winery | Crayfish; bogfish | |||||||
Ittreer Winery | Woodcrafting | |||||||
Athantal Winery | Fruits; famous melons | |||||||
GrapesofBogville Trading House (NMH) | ||||||||
Bospir | Lord of City | Farming and Ranching Town | Population | |||||
Damitri Slthuvarin | Merchant Houses/Industry | Merchantile Goods | 436 | Adventure | Normal | Luxury | ||
Slthuvarin | Slthuvarin Jewellers (NMH) | Clothing/textiles | 2.7 | 1.8 | 3.6 | |||
Sheeps; Dairy | ||||||||
Castle Crag | Lord of City | Lg Fortified Township/Purple Dragon Garrison | Population | |||||
Bren Tallsword | Merchant Houses/Industry | Merchantile Goods | 1177 | Adventure | Normal | Luxury | ||
Axehand | 1.2 | 1.5 | 2.9 | |||||
Tallswords | ||||||||
Hawklin | ||||||||
Dawngleam | Lord of City | Booming Seaport; Smugglers Cove; Black Market | Population | |||||
Lucian Illance | Merchant Houses/Industry | Merchantile Goods | 1915 Hu | Adventure | Normal | Luxury | ||
Illance | Austas Argyr; lg General Store | Fastest growth in Cormyr; specialized shellfish | 469 Mf | 2.1 | 1.9 | 4.1 | ||
Hornblower Shipwright (NMH) | Pearls | |||||||
Dhedluk | Lord of City | Forest Village | Population | |||||
Thiombur | Merchant Houses/Industry | Merchantile Goods | 574 Hu | Adventure | Normal | Luxury | ||
Huntsilver | Woodcarvers; herbalists | 215 Elf | 1.1 | 0.9 | 3.6 | |||
Farming, Dairy, livestock | ||||||||
Dreamer's Rock | Lord of City | On Major Trade Route; Jewelry; Freshwater Pearls; Exotic (FW) Shellfish | Population | |||||
Major Squestrinlinor | Merchant Houses/Industry | Merchantile Goods | 489 Hu | Adventure | Normal | Luxury | ||
Cormaeril | Cormaeril Trade House | sheep; farming, fishing | 151 Hlf | 1.8 | 0.9 | 2.7 | ||
Zathchos | Zathchos Trade House (RMH) | crude copper mines | ||||||
Baerlear | Shellfish; pearls | |||||||
Bhela | Dairy, Livestock | |||||||
Dragoneye | ||||||||
Gelzunduth | ||||||||
Hiloar | ||||||||
Iron House | ||||||||
Raliqh | ||||||||
Misrim | ||||||||
Nyaril | ||||||||
Six Coffers | ||||||||
Thond | ||||||||
Thousandheads | ||||||||
Trueshields | ||||||||
Eagle Peak | Lord of City | Western Purple Dragon Garrison | Population | |||||
Lord Pith | Merchant Houses/Industry | Merchantile Goods | 1400 Hu | Adventure | Normal | Luxury | ||
Magnoir | Thiombur Magnoir | Iravan (RMH) | Mining; metals and gems | 350 Dw | 1.6 | 1.2 | 4.9 | |
Bleth | Zathchos Trade House (RMH) | Dairy; DeathCheese | Crown Tax: .10 The Crown subsidizes all merchant construction costs |
|||||
Illance | Cormaeril Trade House (RMH) | Herbalists | ||||||
Cormaeril | Farming; oils; tars | |||||||
Skatterhawk | ||||||||
Iravan | ||||||||
Zathchos | ||||||||
Espar | Lord of City | StormHaven House WW College | Population | |||||
Ulric Huntcrown | Merchant Houses/Industry | Merchantile Goods | 678 Hu | Adventure | Normal | Luxury | ||
Huntcrown | Battlestorm Brewery (NMH) | Stone, Granite, Marble | 215 Elf | 1.3 | 1.6 | 3.2 | ||
Jaarginaarg Hlugnorgyn Tradekind (dwarfMerchants) | Copper, Tin, Iron, Nickel | 300 Dw | Gems Buy .35/Sell 1.9 | |||||
Gold, silver, Emeralds, | 490 Hfl | Crown Tax: .10 The Crown subsidizes all merchant construction costs |
||||||
Rubies, diamonds, garnet | ||||||||
Beer; Mining equipment | ||||||||
Armor and Weapons | ||||||||
Lumber and Furniture | ||||||||
Eveningstar | Lord of City | On Major Trade Route; | Population | |||||
Tessaril Winter | Merchant Houses/Industry | Merchantile Goods | 1425 | Adventure | Normal | Luxury | ||
Cormaeril | Ruldo Livery (NMH) | Horsebreeder | 0.9 | 1.1 | 2.2 | |||
Morler | Cartwright |
Crown Tax: .10 The Crown subsidizes all merchant construction costs |
||||||
Winter | Tressym flying cats | |||||||
Various quarry rocks | ||||||||
Ghars | Lord of City | Small Purple Dragon Citadel Nearby | Population | |||||
Tommy Flurryfeet | Merchant Houses/Industry | Merchantile Goods | 1255 Hu | Adventure | Normal | Luxury | ||
Flurryfeet | Flurryfeet Produce (NMH) | Farming; Dairy; Livestock | 1750 Hfl | 3.1 | 2.1 | 5.1 | ||
Gladehap | Lord of City | On Trade Route; Merchant houses/stores | Population | |||||
Charles III Cormaeril | Merchant Houses/Industry | Merchantile Goods | 1986 Hu | Adventure | Normal | Luxury | ||
Barthemeir Needles and Nails;Steelsmith | Massive flea market | 750 Hfl | 0.9 | 0.7 | 2.3 | |||
Wyrmkindler's Sausagery | Crafters refuge | Crown Tax: .30 The Crown subsidizes all merchant construction costs |
||||||
Gorthin | Lord of City | Mysterious dwarven mines; Sm Purple Dragon Outpost | Population | |||||
Captain Glubersow | Merchant Houses/Industry | Merchantile Goods | 789 Hu | Adventure | Normal | Luxury | ||
Sheep, farming, berries | 450 Dw | 3.1 | 2.1 | 5.1 | ||||
Dairy, Livestock, | 643 Hfl | Mining is unlawful, except by the Crowns permit | ||||||
Gray Oaks | Lord of City | Breadbasket; Prime Livestock | Population | |||||
Joshua Janders | Merchant Houses/Industry | Merchantile Goods | 400 Hfl | Adventure | Normal | Luxury | ||
Janders | Livestock; Dairy | 150 Hu | 2.7 | 1.9 | 6.3 | |||
Tanneries; Farming | ||||||||
Woodcrafting; furriers | ||||||||
Greatgaunt | Lord of City | Merchant Trade Route; Dwarven metal workers and Miners | Population | |||||
Gargomel Dauntinghorn | Merchant Houses/Industry | Merchantile Goods | 4942 Hu | Adventure | Normal | Luxury | ||
Dauntinghorn | Mining; Jewelry; Armor | 320 Dw | 2.9 | 2.1 | 4.2 | |||
Rallyhorn | Adventuring equipment | 453 Gn | Crown Tax: .23 The Crown subsidizes all merchant construction costs |
|||||
Cartwrights | ||||||||
Dwarven ales and Beers | ||||||||
Halfhap | Lord of City | Military Fortress-town; Lg Purple Dragon Fortress 2500PdK | Population | |||||
Artemis I Emmarask | Merchant Houses/Industry | Merchantile Goods | 4286 | Adventure | Normal | Luxury | ||
Emmarasks | Customs and Taxes | 2.9 | 2.1 | 4.2 | ||||
Cormaerils | ||||||||
Silverswords | ||||||||
High Horn | Lord of City | Military Fortress-town; surrounded with trade-buildings | Population | |||||
Thursk Dembarron | Merchant Houses/Industry | Merchantile Goods | 7500 | Adventure | Normal | Luxury | ||
Axehands | Beldamy Axehand | Mountaineering; mines | 2.9 | 2.1 | 4.2 | |||
Obarskyrs | Jewelry, Armor & wpns | |||||||
Hillmarch | Lord of City | Small Purple Dragon Outpost; 500PdK | Population | |||||
Capt Francis Drake | Merchant Houses/Industry | Merchantile Goods | 747 | Adventure | Normal | Luxury | ||
Wpnsmiths; Gem mines | 2.9 | 2.1 | 4.2 | |||||
Mining, Armorsmiths | ||||||||
Hilp | Lord of City | Merchant Houses; Merchant Trade Route | Population | |||||
Doon Dzavar | Merchant Houses/Industry | Merchantile Goods | 924 | Adventure | Normal | Luxury | ||
Dzavars | Barrels and wagons | 0.9 | 0.7 | 2.3 | ||||
Stelk plant prot vs Elec | Crown Tax: .23 The Crown subsidizes all merchant construction costs |
|||||||
Furniture; Farming; Livestock | ||||||||
Hornshield | Lord of City | Royal Mines; Lg Purple Dragon Outpost; 1000PdK | Population | |||||
Angus Hornshield | Merchant Houses/Industry | Merchantile Goods | 4300 Hu | Adventure | Normal | Luxury | ||
Hornshields | Mountaineering; wpns | 3400 Dw | 2.1 | 1.85 | 2.9 | |||
Nelduks | Magiks; Mining; Armor | |||||||
Soreshores | ||||||||
Tilthars | ||||||||
Hultail | Lord of City | Population | ||||||
Dylvis Longbrooke | Merchant Houses/Industry | Merchantile Goods | 689 | Adventure | Normal | Luxury | ||
Longbrookes | Trindar Shipyards | Oils, farming;candles | 3.1 | 1.4 | 3.5 | |||
Hawklins | Shipwrights; fishing | |||||||
Livestock; Tannery | ||||||||
Huthduth | Lord of City | Small Military Keep | Population | |||||
Nvarim Lionsyn | Merchant Houses/Industry | Merchantile Goods | 378 | Adventure | Normal | Luxury | ||
Lionsyns | Farming, ranching, Dairy | 2.7 | 1.9 | 6.3 | ||||
Immersea | Lord of City | Shipping town; Travellers' Crossing | Population | |||||
Samtavan Sudacar | Merchant Houses/Industry | Merchantile Goods | 8794 | Adventure | Normal | Luxury | ||
Sudacar | Zathchos Trade House (RMH) | Shipwrights, warehouses | 0.5 | 0.7 | 1.9 | |||
Cormaeril | Five Fine Fish Brewery (ales & beer)Elminster's brew | Cartwright; Nets | Crown Tax: .23 The Crown subsidizes all merchant construction costs |
|||||
Thunderswords | Immersea Winery (NMH) | Brewery; Winery | ||||||
Wyvernspur | Mrastos (NMH) | Fishing; shellfish | ||||||
Juniril | Lord of City | Tiny-fishing community | Population | |||||
Braghun Santedul | Merchant Houses/Industry | Merchantile Goods | 719 Hu | Adventure | Normal | Luxury | ||
Santeduls | Cattle; Dairy; tar | 150 Hfl | 2.6 | 1.4 | 3.1 | |||
Fishing; farming; sheep | ||||||||
Shellfish, shipwrights | ||||||||
Kallamarn | Lord of City | Breadbasket, Fishing hamlet | Population | |||||
Xavier Tapstorn | Merchant Houses/Industry | Merchantile Goods | 450 Hu | Adventure | Normal | Luxury | ||
Tapstorns | Fruits and farming | 240 Hfl | 1.7 | 1.1 | 2.3 | |||
Riverfishing | ||||||||
Special green apples | ||||||||
Kirinwood | Lord of City | Breadbasket, great fruits and Herbs | Population | |||||
Belphondar Belstable | Merchant Houses/Industry | Merchantile Goods | 1354 | Adventure | Normal | Luxury | ||
Belstables | Galandor's Glassworks | Spearmint products | 2.7 | 1.9 | 4.1 | |||
Belstable Farms (NMH) | Mushroom ale and gravy | |||||||
Tuskin's Herbs (NMH) | Corn, oat, wheat | |||||||
Poultry and fruit; Apples, | ||||||||
Raspberries, Blueberries | ||||||||
Cormyrean Breadbasket | ||||||||
Fern and mint wines | ||||||||
Knightswood | Lord of City | A Keep-town of Paladins | Population | |||||
Baerelus the Bold | Merchant Houses/Industry | Merchantile Goods | 245 | Adventure | Normal | Luxury | ||
Aunglar's Sawmill | woodcrafting | 3.2 | 2.5 | N/A | ||||
herbalists, lumber; | ||||||||
Marsember | Lord of City | Infamous BlackMarket | Population | |||||
Ildool Kisbin | Merchant Houses/Industry | Merchantile Goods | 52,000 | Adventure | Normal | Luxury | ||
Dauntinghorns | Six Coffers (RMH) | Spices; Perfumes, Seafood | 1.7 | 1.3 | 2.3 | |||
Truesilvers | Maerun Stoutbold (NMH) | Shipwright, Shellfish, oils | ||||||
Kisbins | Sponges, Tar, Art pieces | |||||||
Scorils | Bledryn Scoril | Pearls, Jewelry | ||||||
Illances | ||||||||
Thunderswords | ||||||||
Minroe | Lord of City | Population | ||||||
Ulric Huntcrown | Merchant Houses/Industry | Merchantile Goods | 102 | Adventure | Normal | Luxury | ||
Huntcrowns | Pixie Cap Traders (NMH) - Huntcrowns - | Pixie Cap Mushrooms | 2.8 | 0.9 | 3.9 | |||
Furrier, Hides, Tannery | ||||||||
Farming, Livestock, Dairy | ||||||||
Moonever | Lord of City | Smugglers Cove | Population | |||||
Klanshoun Goldwyn | Merchant Houses/Industry | Merchantile Goods | 834 | Adventure | Normal | Luxury | ||
Goldwyns | Hobble's Hooks; hooks, fishing equipment and wares | Ropemakers | 1.1 | 0.7 | 3.1 | |||
netmakers | ||||||||
shellfish; small wood boats; seafood | ||||||||
Monksblade | Lord of City | Spiritual holdfast, Travellers are controlled; Sealed environment | Population | |||||
Battlelord Venerab | Merchant Houses/Industry | Merchantile Goods | 900 | Adventure | Normal | Luxury | ||
4 temple monk enclave; Chauntea, Tempus, Tymora, Umberlee | 2.1 | 1.5 | N/A | |||||
These monks keep idle travellers away but are open to aiding people | ||||||||
Mouth O' Gargoyles | Lord of City | Trade Route | Population | |||||
Deserei Ebonhawk | Merchant Houses/Industry | Merchantile Goods | 531 Hu | Adventure | Normal | Luxury | ||
Ebonhawks | Thaelin's Fineworks (NMH) Nice wooden craftings | Furniture; barrels | 220 Elf | 1.1 | 0.9 | 3.6 | ||
Bendagar's barrels | Woodcrafting; oils; | Elven goods are subject to an extra tax of 1.2 | ||||||
Bows and Xbows | ||||||||
Elven wares | ||||||||
Nesmyth | Lord of City | Small canal fed-township; Magical Glowlight | Population | |||||
Zultan Jacyllyth | Merchant Houses/Industry | Merchantile Goods | 450 | Adventure | Normal | Luxury | ||
Jacyllyths | Eels; farming; glowlight | 2 | 1.6 | 4.1 | ||||
Horses; Livestock; Dairy | ||||||||
Poultry | ||||||||
Old Axe | Lord of City | Mining Community | Population | |||||
Alatha Bloodil | Merchant Houses/Industry | Merchantile Goods | 455 Hu | Adventure | Normal | Luxury | ||
Bloodil | Tinkered goods, Artworks | 200 Dw | 2.8 | 1.86 | 4.7 | |||
Metalsmithing, Mining | 700 Gn | |||||||
Armor and weapons | ||||||||
Ongul's Water | Lord of City | Ongul grist mill | Flour; HermitsWood trackers | Population | ||||
Durkin Ongul | Merchant Houses/Industry | Merchantile Goods | 221 | Adventure | Normal | Luxury | ||
Ongul | Prosperous Miners | 2 | 1.6 | 4.1 | ||||
Forestry, Lumber, Furniture | ||||||||
Metalworking | ||||||||
Farming, Livestock | ||||||||
Proskur | Lord of City | Major Trade Route | Population | |||||
Leonara Obarstal | Merchant Houses/Industry | Merchantile Goods | 12,500 | Adventure | Normal | Luxury | ||
Cormaerils | Seven Suns Trading Coaster | Major City, Lot's of stuff | 2.9 | 2.1 | 4.7 | |||
Obarstal | Zathchos Trade House (RMH) | |||||||
Old Axe | ||||||||
Red Spring | Lord of City | Adventures Holdfast | Population | |||||
Major Dumbarin | Merchant Houses/Industry | Merchantile Goods | 1396 | Adventure | Normal | Luxury | ||
Bricks; Adv Charterhouse | 2.8 | 2.1 | 6.7 | |||||
Merchant town | ||||||||
Skull Crag | Lord of City | Fortied Mountain-top Town, Royal Mines (iron & gold) | Population | |||||
Travis Nelduk | Merchant Houses/Industry | Merchantile Goods | 2768 Hu | Adventure | Normal | Luxury | ||
Nelduks | Mining; Adventuring | 300 Dw | 2.7 | 2.2 | 5.6 | |||
Quarried Rock, Marble | ||||||||
Armor and Weapons | ||||||||
Slingdyke | Lord of City | Major Trade Route, Horse-breeders, Advernturers Charter House | Population | |||||
Plandur Seshores | Merchant Houses/Industry | Merchantile Goods | 1211 | Adventure | Normal | Luxury | ||
Seshores | Farming, Horse-breeding | 1.1 | 0.85 | 3.1 | ||||
Livestock, Dairy, Breads | ||||||||
Cheeses | ||||||||
Smuggler's stone | Lord of City | Major Blackmarket, pearls, seafood and shellfish | Population | |||||
Gasbin Bleth | Merchant Houses/Industry | Merchantile Goods | 356 Hu | Adventure | Normal | Luxury | ||
Bleths | Iron House (RMH) | Seafood; shellfish; pirate-booty | 452 Mf | 0.85 | 0.79 | 2.1 | ||
Zathchos Trade House (RMH) | ||||||||
Iron Throne (RMH) | ||||||||
Stag Steads | Lord of City | Noble Hunting Lodge | Population | |||||
Fletcher Hawksong | Merchant Houses/Industry | Merchantile Goods | 219 | Adventure | Normal | Luxury | ||
Crownsilvers | 3.2 | 2.9 | 5.6 | |||||
Hawksongs | Crown Tax: .25 on sales | |||||||
Huntsilvers | Sales Tax: .15 on purchases | |||||||
Truesilvers | ||||||||
Suzail | Lord of City | Capital of Cormyr | Population | City Sales Tax .10 | ||||
Azoun V Obarskyr | Merchant Houses/Industry | Merchantile Goods | 149,000 Hu | Adventure | Normal | Luxury | ||
Obarskyrs | Dragoneye Dealing Coster (RMH) Bezenttar | Everything you'd possibly want | 2400 Elf | 2.4 | 1.85 | 3.5 | ||
Sthavars | Firehands Group | 600 Dw | ||||||
Crownsilvers | Six Coffers Market Priakos | 673 Hfl | ||||||
Huntsilver | Trueshields Trading Priakos | 430 Gn | ||||||
Truesilver | Zathchos Trade House (RMH) | |||||||
Blacksilvers | Baerlar Tradesons (NMH) | |||||||
Cormaeril | Bhela | |||||||
Dauntinghorn | Dragoneye Trading Coster (RMH) | |||||||
Goldsword | Gelzunduth | |||||||
Huntcrown | Hiloar | |||||||
Illance | Iron House Trading Emporioum (RMH) | |||||||
Blackwagon | Raliqh | |||||||
Belstable | Misrim | |||||||
Bleth | Nyaril | |||||||
Calantar | Thond | |||||||
Ebonhawk | Auantiver | Thousandheads | ||||||
Emmarask | Axehand | Seven Suns Trading Coaster | ||||||
Goldwyn | Bloodil | Thaelin's Fineworks (NMH) Nice wooden craftings | ||||||
Greenmantle | Dzavar | Pixie Cap Traders (NMH) - Huntcrowns - | ||||||
Hardcastle | Flurryfeet | Five Fine Fish Brewery (ales & beer)Elminster's brew | ||||||
Hawklin | Greybeards | Immersea Winery (NMH) | ||||||
Hornshields | Hawksongs | Mrastos (NMH) | ||||||
Ireabor | Janders | Galandor's Glassworks | ||||||
Jacyllyth | Kisbins | Belstable Farms (NMH) | ||||||
Jarnuxlin | Kranior | Tuskin's Herbs (NMH) | ||||||
Lionsyn | Kuhtan | Maerun Stoutbold (NMH) | ||||||
Longbrooke | Lhal | Flurryfeet Produce (NMH) | ||||||
Marliir | Magnoir | Tilverton Horse Emporium (RMH) | ||||||
Nelduks | Morler | Tanalar's Fine Mounts (RMH) | ||||||
Rallyhorn | Obarstal | Dundar's Fine Blades (NMH) | ||||||
Rowanmantle | Redbeard | Cormaeril Trade House (RMH) | ||||||
Santedul | Scoril | Battlestorm Brewery (NMH) | ||||||
Seshores | Sthavar | Jaarginaarg Hlugnorgyn Tradekind (dwarfMerchants) | ||||||
Silverhorn | Sudacar | GrapesofBogville Trading House (NMH) | ||||||
Silversword | Winter | Royal Blood Carvers and Carpenters (NMH) | ||||||
Tapstorn | Woodbrand | |||||||
Thunderswords | ||||||||
Tilthars | ||||||||
Wyvernspur | ||||||||
Zathchos | ||||||||
Thunderstone | Lord of City | Trade Route | Population | |||||
Faril Laheralson PRPDRG | Merchant Houses/Industry | Merchantile Goods | 1967 Hu | Adventure | Normal | Luxury | ||
Redbeard | Hurm Thiodor Crn hrld | Zathchos Trade House (RMH) | Adventuring | 1200 Elf | 2.5 | 1.8 | 4.3 | |
Hawklin | Farming; Dairy; Livestock | 300 Hfl | Crown Tax: .18 The Crown subsidizes all merchant construction costs |
|||||
Huntsilver | ||||||||
Tilverton | Lord of City | Population | ||||||
Ldy Alasalynn RowanMtl | Merchant Houses/Industry | Merchantile Goods | 13500 | Adventure | Normal | Luxury | ||
Huntcrown | Dundar's Fine Blades (NMH) | Hunting; Adventuring | 1.3 | 1.6 | 3.2 | |||
Rowanmantle | Tanalar's Fine Mounts (RMH) | Blackmarket; pottery | Gems Buy .35/Sell 1.9 | |||||
Zathchos Trade House (RMH) | gems; furs; Hardy Horses | Crown Tax: .28 The Crown subsidizes all merchant construction costs |
||||||
Tilverton Horse Emporium (RMH) | Prospecting; logging | |||||||
Tyrluk | Lord of City | Pony-breeders, Mining, and Adventuring | Population | |||||
Suldag Kranior, the Boar | Merchant Houses/Industry | Merchantile Goods | 254 | Adventure | Normal | Luxury | ||
Kranior | Durgarthyn's Adventures Hut | Farming; Farmers market | 2.4 | 1.8 | 3.6 | |||
Nelduks | Silturr Shadowshield Mounts (NMH) | Cartwrights;Mtneering | ||||||
Mountain-scaling mounts | ||||||||
Waymoot | Lord of City | Population | ||||||
Filfar Woodbrand | Merchant Houses/Industry | Merchantile Goods | 1211 | Adventure | Normal | Luxury | ||
Woodbrands | Jerlak (NMH) | Cartwrights;Lumber | 1.3 | 1.6 | 3.2 | |||
Morlers | Marker (NMH) | Horsebreeders | Crown Tax: .18 The Crown subsidizes all merchant construction costs |
|||||
Greybeards | ||||||||
Hawksongs | ||||||||
Wheloon | Lord of City | Merchant houses; crafters, and industry | Population | |||||
Sarp Redbeard | Merchant Houses/Industry | Merchantile Goods | 4218 | Adventure | Normal | Luxury | ||
Redbeards | Everything one needs | 0.8 | 1.1 | 2.3 | ||||
Zathchos | Blackbard Docks and shipwright | Crown Tax: .23 The Crown subsidizes all merchant construction costs |
||||||
Cormyrean Coins Coaster (RMH) | ||||||||
Falconstar Wayshipping (shipping / warehouses) (NMH) | ||||||||
Haerldoun's Armors and Weapons (NMH) | ||||||||
Sendever's Stables Equestrian house (NMH) | ||||||||
Woumar's Grist Mill | ||||||||
Zathchos Trade House (RMH) | ||||||||
Wormtower | Lord of City | Population | ||||||
Lance Tilthar | Merchant Houses/Industry | Merchantile Goods | 532 | Adventure | Normal | Luxury | ||
Tilthars | Potters; farming; | 2.6 | 2.2 | 4.3 | ||||
Woodcraft, Furniture | ||||||||
Carpentry, Cobblers | ||||||||
Wyvernhunt | Lord of City | Tiny waypoint and small Purple Dragon Keep | Population | |||||
Captain Nelgu | Merchant Houses/Industry | Merchantile Goods | 96 | Adventure | Normal | Luxury | ||
N/A | N/A | N/A | ||||||
Yeoman's Bridge | Lord of City | Major Fishing Community, Wines, Royal Mines (emeralds) | Population | |||||
Osborne Silverhorn | Merchant Houses/Industry | Merchantile Goods | 1763 Hu | Adventure | Normal | Luxury | ||
Silverhorns | Rangulthyn Winery | Inks; Dyes; oils | 436 Hfl | 2.4 | 1.5 | 3.85 | ||
Silverhorn Brewery and Vineyards | Fishing; Farming | |||||||
Yeoman's Winery | Herbs, Livestock, Dairy | |||||||
Blazing Bridge Vineyards | Emeralds, wines | |||||||
Wyvern wines and Vineyard | ||||||||
Zathchos Trade House (RMH) |